
Pancake Analytics Marvel Propensity Score
The below table is the Pancake Analytics Marvel Propensity Score. Use this table to find statistic look-a-likes from the Marvel Universe. The propensity scores predicts the likelihood a marvel character would receive above the average votes from the Marvel Battle twitter poll. Below this table I’ll put a path to the analysis that breaks down the development of what you see in this table. Thanks and I hope you enjoy!![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
Thor (Ragnarok) | D: Utility | 17180 | 1081 | Cosmic | -0.65728218000000016 | 0.84 |
Doctor Octopus | C: Counter | 13987 | 1047 | Tech | -0.62689365700000277 | 0.84 |
MODOK | D: Guard | 18624 | 1171 | Science | -0.58083106399999895 | 0.83 |
Thanos | D: Tank | 19157 | 1227 | Cosmic | -0.4905019269999995 | 0.82 |
King Groot | O: Raw | 19917 | 833 | Cosmic | -0.45067508699999959 | 0.81 |
Void | 18320 | 1092 | Science | -0.3851815200000015 | 0.8 | |
Mephisto | O: DOT | 15508 | 1148 | Mystic | -0.3617477880000024 | 0.8 |
Taskmaster | C: Denial | 15508 | 1154 | Skill | -0.35048218799999997 | 0.79 |
Bishop | 16192 | 1187 | Mutant | -0.3130355119999999 | 0.79 | |
Green Goblin | O: DOT | 15964 | 1182 | Tech | -0.27723880400000223 | 0.78 |
Ghostrider | C: Counter | 16040 | 1187 | Mystic | -0.23301184000000053 | 0.77 |
Sentry | O: Burst | 15660 | 1204 | Science | -0.21738225999999994 | 0.77 |
Karnak | O: Raw | 15812 | 1176 | Skill | -0.20349873200000079 | 0.77 |
Sentinel | 15812 | 1216 | Tech | -0.20090333200000199 | 0.77 | |
Killmonger | D: Utility / O: Burst | 17180 | 1148 | Skill | -0.15123518000000225 | 0.76 |
Morningstar | O: Raw | 15797 | 1148 | Mystic | -0.14161336700000149 | 0.76 |
Spiderman (Stark Enhanced) | D: Utility | 12467 | 1283 | -0.121501737 | 0.75 | |
Gwenpool | O: DOT | 14596 | 1216 | Skill | -7.0041956000001626E-2 | 0.74 |
Cable | O: Burst | 16572 | 1159 | Mutant | -5.5458492000000525E-2 | 0.74 |
Nighcrawler | D: Utility | 15082 | 1159 | Mutant | -5.3652902000002278E-2 | 0.74 |
Medusa | O: Burst | 15660 | 1283 | Cosmic | -2.1418859999999817E-2 | 0.74 |
Hela | O: Raw | 14900 | 1193 | Cosmic | 2.2373699999998387E-2 | 0.73 |
Archangel | O: DOT | 15546 | 1148 | Mutant | 5.1637393999998338E-2 | 0.72 |
Punisher 2099 | C: Denial | 14900 | 1154 | Tech | 6.4399499999999499E-2 | 0.72 |
Hulk (Ragnarok) | O: Raw | 16876 | 1227 | Science | 7.6807163999998984E-2 | 0.72 |
Blade | D: Utility | 14444 | 1317 | Skill | 9.0688115999999042E-2 | 0.71 |
Vulture | C: Counter | 15850 | 1159 | Tech | 0.10052684999999872 | 0.71 |
Psylocke | C: Denial | 13455 | 1159 | Mutant | 0.1090333949999982 | 0.71 |
Black Panther | O: DOT | 15660 | 1148 | Skill | 0.11288393999999968 | 0.71 |
Mordo | C: Counter | 15560 | 1148 | Mystic | 0.16416583999999901 | 0.7 |
Kingpin | O: Raw | 17180 | 1171 | Skill | 0.20022202000000089 | 0.69 |
Angela | O: Raw | 13835 | 1199 | Cosmic | 0.22000481499999847 | 0.69 |
Agent Venom | O: DOT | 15052 | 1182 | Skill | 0.27151562799999862 | 0.67 |
Dormammu | C: Denial | 17028 | 1114 | Mystic | 0.27613549199999898 | 0.67 |
Yondu | D: Utility | 15736 | 1159 | Tech | 0.29072910399999774 | 0.67 |
Ultron | D: Utility | 16572 | 1159 | Tech | 0.29288070799999932 | 0.67 |
Red Hulk | O: DOT | 16876 | 1199 | Science | 0.29535096399999983 | 0.67 |
Thor (JF) | O: Burst | 16420 | 1148 | Mystic | 0.31006457999999881 | 0.67 |
Hulkbuster | D: Tank | 16876 | 1171 | Tech | 0.3262985640000009 | 0.66 |
Deadpool | O: DOT ? | 13683 | 1182 | Mutant | 0.33614068699999766 | 0.66 |
Iceman | O: DOT | 15964 | 1131 | Mutant | 0.35747759599999984 | 0.66 |
Howard the Duck | C: Counter | 15204 | 1171 | Tech | 0.37636155599999999 | 0.65 |
Old Man Logan | O: Burst | 13075 | 1047 | Mutant | 0.39253917499999869 | 0.65 |
Magneto (MN!) | O: DOT | 15660 | 1148 | Mutant | 0.42148333999999998 | 0.64 |
The Hood | C: Counter | 15508 | 1148 | Mystic | 0.4380628119999983 | 0.64 |
Vision | C: Denial | 16952 | 1244 | Tech | 0.43838272799999878 | 0.64 |
Iron Patriot | D: Guard | 13987 | 1047 | Tech | 0.44528974299999913 | 0.64 |
Nebula | O: DOT | 14596 | 1216 | Tech | 0.44622224399999855 | 0.64 |
BP (Civ. War) | D: Guard | 17484 | 1148 | Skill | 0.44953047599999962 | 0.63 |
Hyperion | D: Tank | 16762 | 1103 | Cosmic | 0.48462361800000142 | 0.63 |
Carnage | O: Raw | 13379 | 1306 | Cosmic | 0.48669583099999958 | 0.63 |
DP (X-Force) | O: DOT | 15660 | 1227 | Mutant | 0.49491353999999976 | 0.62 |
Doctor Voodoo | C: Denial | 14520 | 1148 | Mystic | 0.5272490800000007 | 0.62 |
Wolverine (X-23) | O: DOT | 12163 | 1114 | Mutant | 0.53008720699999845 | 0.62 |
Magneto | O: DOT | 15660 | 1092 | Mutant | 0.53993293999999992 | 0.61 |
Vision (AoU) | C: Denial | 15660 | 1148 | Tech | 0.56191893999999998 | 0.61 |
Groot | D: Tank | 17736 | 1114 | Cosmic | 0.56258190399999908 | 0.61 |
CA (WWII) | D: Guard | 16420 | 1204 | Science | 0.56276397999999883 | 0.61 |
Crossbones | O: Raw | 16876 | 1176 | Skill | 0.56362476399999917 | 0.61 |
Civil Warrior | D: Guard | 15508 | 1148 | Tech | 0.59640081199999884 | 0.6 |
Gambit | O: Burst | 14476 | 1187 | Mutant | 0.60204136400000063 | 0.6 |
Superior Iron Man | D: Guard | 14748 | 1114 | 0.62294537199999933 | 0.59 | |
Falcon | C: Counter | 15508 | 1193 | Skill | 0.62593761199999864 | 0.59 |
IF (Immortal) | O: Burst | 14900 | 1272 | Mystic | 0.63286089999999984 | 0.59 |
Rogue | C: Counter | 14596 | 1216 | Mutant | 0.63518904399999787 | 0.59 |
DD (Netflix) | O: Raw | 15660 | 1148 | Skill | 0.63703313999999978 | 0.59 |
Venompool | O: Burst | 16724 | 1199 | Cosmic | 0.64085683599999843 | 0.59 |
Iron Man | D: Guard | 13987 | 1047 | Tech | 0.64498634299999846 | 0.59 |
Kang | D: Guard | 15660 | 1148 | Tech | 0.64862693999999976 | 0.59 |
Thor | O: Burst | 17332 | 1238 | Cosmic | 0.67587534799999816 | 0.57999999999999996 |
MM (KK) | O: Raw | 14596 | 1216 | Cosmic | 0.6920984439999982 | 0.57999999999999996 |
Guillotine | C: Counter | 14444 | 1216 | Mystic | 0.69957471599999987 | 0.56999999999999995 |
Doctor Strange | C: Denial | 13379 | 1092 | Mystic | 0.71645483099999829 | 0.56999999999999995 |
Joe Fixit | D: Utility | 16876 | 1171 | Science | 0.73538716399999959 | 0.56999999999999995 |
Moon Knight | O: Raw | 17180 | 1148 | Skill | 0.75400421999999878 | 0.56000000000000005 |
Cyclops (Blue Team) | O: Burst | 15660 | 1148 | Mutant | 0.76569273999999865 | 0.56000000000000005 |
Quake | O: Raw | 14596 | 1306 | Science | 0.7777998439999978 | 0.56000000000000005 |
Loki | C: Denial | 15660 | 1204 | Cosmic | 0.80729654000000028 | 0.55000000000000004 |
Daredevil | O: Raw | 16420 | 1204 | Skill | 0.81113077999999827 | 0.55000000000000004 |
Yellow Jacket | C: Denial | 16572 | 1216 | Science | 0.81430130800000011 | 0.55000000000000004 |
War Machine | O: DOT | 15660 | 1148 | Tech | 0.82388553999999914 | 0.54 |
Spidergwen | D: Utility | 13987 | 1171 | Science | 0.83026054300000052 | 0.54 |
Luke Cage | D: Guard | 16572 | 1159 | Science | 0.83995670799999989 | 0.54 |
Drax | O: DOT | 16572 | 1159 | Cosmic | 0.84710650799999865 | 0.54 |
Elektra | O: Raw | 14596 | 1216 | Skill | 0.86234284399999783 | 0.53 |
Magik | C: Denial | 13835 | 1159 | Mystic | 0.93119381499999765 | 0.52 |
Punisher | O: DOT | 15660 | 1148 | Skill | 0.94975134000000061 | 0.51 |
Wolverine | D: Utility | 13227 | 1047 | Mutant | 0.94994390300000031 | 0.51 |
She-Hulk | O: Raw | 16876 | 1193 | Science | 0.9903617640000002 | 0.5 |
Spiderman | D: Utility | 12163 | 1261 | Science | 0.99253460699999785 | 0.5 |
Cyclops (New X Sch.) | O: Burst | 15660 | 1148 | Mutant | 1.0157097399999984 | 0.5 |
Captain America | D: Guard | 15660 | 1148 | Science | 1.0254483399999987 | 0.49 |
Black Widow | O: Burst | 14596 | 1216 | Skill | 1.0334166439999981 | 0.49 |
Winter Soldier | O: Raw | 15660 | 1148 | Skill | 1.0610905399999986 | 0.48 |
Phoenix | O: Burst | 13075 | 1047 | Cosmic | 1.0786511749999983 | 0.48 |
Beast | O: Raw | 16572 | 1159 | Mutant | 1.0860489079999995 | 0.48 |
Juggernaut | D: Tank | 16876 | 1171 | Mystic | 1.1124991639999999 | 0.47 |
Venom | D: Tank | 17180 | 1216 | Cosmic | 1.1263930199999992 | 0.47 |
Hulk | D: Tank | 16876 | 1227 | Science | 1.1321131640000006 | 0.47 |
Gamora | O: Burst | 14596 | 1216 | Cosmic | 1.1460290439999996 | 0.46 |
Iron Fist | O: Burst | 12771 | 1261 | Mystic | 1.1470439189999997 | 0.46 |
Star Lord | O: DOT | 15660 | 1148 | Tech | 1.1535895399999987 | 0.46 |
Spiderman (Miles Morales) | C: Denial | 12771 | 1261 | 1.2055383189999986 | 0.45 | |
Scarlet Witch | C: Denial | 14596 | 1216 | Mystic | 1.2226740439999988 | 0.44 |
Unstoppable Col. | D: Utility | 16420 | 1182 | Mystic | 1.2257009799999983 | 0.44 |
Electro | O: Burst | 10947 | 1238 | Science | 1.2507071829999994 | 0.44 |
Colossus | D: Guard | 16572 | 1159 | Mutant | 1.2608763079999994 | 0.44 |
Abomination | D: Tank | 16876 | 1306 | Science | 1.260921164 | 0.44 |
Rhino | D: Tank | 16876 | 1171 | Science | 1.2609697640000013 | 0.44 |
Storm | O: Burst | 14596 | 1216 | Mutant | 1.278344043999998 | 0.43 |
Spiderman (Symbiote) | D: Utility | 12771 | 1317 | 1.3541999189999991 | 0.41 | |
Ant-Man | D: Tank | 17180 | 1182 | Science | 1.3883162199999974 | 0.4 |
Ronan | C: Counter | 16572 | 1159 | Cosmic | 1.4037593079999988 | 0.4 |
Ms. Marvel | O: Raw | 15508 | 1283 | 1.4124260119999983 | 0.4 | |
Captain Marvel | O: Raw | 15508 | 1283 | Cosmic | 1.4604710119999984 | 0.39 |
Rocket | O: Burst | 10643 | 1373 | Tech | 1.462278326999999 | 0.39 |
Black Bolt | O: Raw | 15660 | 1148 | Cosmic | 1.5901675399999995 | 0.36 |
Hawkeye | O: DOT | 15204 | 1148 | Skill | 1.5956985560000003 | 0.36 |
