Pancake Analytics LLC

Junk Slab Era – Does grading even matter?

Below is the dataset used for this analysis, and pre built data visualizations, the export feature exports to empowers you the collector, flipper and/or investor to grab insights catered to your needs ( works best in desktop mode.

Junk Slab Era Dataset

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at CardLadder Index CARD Total Population Six Months Ago Current Total Population Count variation variation 2 number of sales 6 month change 6 mont dollar change 6 month sales start date end date change in pop year Increase Over Six Months Base Card Indicator player
1 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1989 Upper Deck Ken Griffey Jr. #1 4,175 4,212 Star Rookie PSA 10 4,212 0.05 102.00 124 09/04/2023 03/05/2024 37 1,989 Yes No Ken Griffey
2 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 2001 Upper Deck Tiger Woods #1 13,104 13,471 base PSA 10 2,203 -0.23 -61.30 294 09/04/2023 03/05/2024 367 2,001 No Yes Tiger Woods
3 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 2011 Topps Update Mike Trout #US175 6,158 6,304 base PSA 10 2,188 -0.07 -75.00 219 09/04/2023 03/05/2024 146 2,011 No Yes Mike Trout
4 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 2003 Topps Chrome LeBron James #111 2,255 2,290 base PSA 10 1,862 -0.23 -1,289.56 92 09/04/2023 03/05/2024 35 2,003 No Yes LeBron James
5 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1980 Topps Rickey Henderson #482 2,198 2,224 base PSA 9 1,654 0.10 195.00 63 09/04/2023 03/05/2024 26 1,980 Yes Yes Rickey Henderson
6 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1986 Topps Traded Barry Bonds #11T 4,985 5,017 base PSA 10 1,603 -0.15 -52.00 120 09/04/2023 03/05/2024 32 1,986 No Yes Barry Bonds
7 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 2013 Prizm Giannis Antetokounmpo #290 2,937 3,017 base PSA 10 1,489 -0.26 -206.99 207 09/04/2023 03/05/2024 80 2,013 No Yes Giannis Antetokounmpo
8 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1984 Topps John Elway #63 2,856 2,925 base PSA 9 1,438 -0.26 -124.70 60 09/04/2023 03/05/2024 69 1,984 No Yes John Elway
9 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1986 Fleer Michael Jordan #57 2,947 2,975 base PSA 9 1,403 0.19 300.00 81 09/04/2023 03/05/2024 28 1,986 Yes Yes Michael Jordan
10 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1997 Topps Chrome Tim Duncan #115 2,447 2,455 base PSA 10 1,392 0.13 28.46 62 09/04/2023 03/05/2024 8 1,997 Yes Yes Tim Duncan
11 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1989 Score Barry Sanders #257 2,303 2,374 base PSA 10 1,327 0.23 238.00 49 09/04/2023 03/05/2024 71 1,989 Yes Yes Barry Sanders
12 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1981 Topps Joe Montana #216 2,104 2,129 base PSA 9 1,325 -0.01 -25.00 62 09/04/2023 03/05/2024 25 1,981 No Yes Joe Montana
13 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 2018 Prizm Luka Doncic #280 2,235 2,279 silver PSA 10 1,279 -0.29 -483.00 179 09/04/2023 03/05/2024 44 2,018 No No Luka Doncic
14 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 2000 Bowman Chrome Tom Brady #236 1,149 1,165 base PSA 10 1,074 -0.19 -1,500.00 40 09/04/2023 03/05/2024 16 2,000 No Yes Tom Brady
15 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 2007 Topps Chrome Kevin Durant #131 1,046 1,059 base PSA 10 1,008 -0.32 -289.00 77 09/04/2023 03/05/2024 13 2,007 No Yes Kevin Durant
16 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1998 Topps Chrome Peyton Manning #165 1,390 1,406 base PSA 10 970 -0.10 -61.97 39 09/04/2023 03/05/2024 16 1,998 No Yes Peyton Manning
17 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1986 Topps Jerry Rice #161 1,085 1,100 base PSA 9 927 0.06 102.96 37 09/04/2023 03/05/2024 15 1,986 Yes Yes Jerry Rice
18 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1968 Topps Nolan Ryan & Jerry Koosman #177 2,327 2,394 rookie stars PSA 6 915 -0.10 -188.66 39 09/04/2023 03/05/2024 67 1,968 No No Nolan Ryan
19 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1996 Topps Chrome Kobe Bryant #138 835 836 base PSA 10 792 0.03 167.95 21 09/04/2023 03/05/2024 1 1,996 Yes Yes Kobe Bryant
20 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 2017 Prizm Patrick Mahomes II #269 926 938 silver PSA 10 736 0.10 388.00 67 09/04/2023 03/05/2024 12 2,017 Yes No Patrick Mahomes
21 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1972 Topps Julius Erving #195 1,016 1,025 base PSA 8 679 -0.12 -281.35 29 09/04/2023 03/05/2024 9 1,972 No Yes Julius Erving
22 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 2005 Upper Deck Alexander Ovechkin #443 1,161 1,202 young guns PSA 10 621 -0.35 -1,773.79 39 09/04/2023 03/05/2024 41 2,005 No No Alexander Ovechkin
23 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1976 Topps Walter Payton #148 707 729 base PSA 9 612 0.16 620.25 38 09/04/2023 03/05/2024 22 1,976 Yes Yes Walter Payton
24 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1985 Topps Mario Lemieux #9 1,095 1,112 base PSA 9 567 -0.05 -40.00 27 09/04/2023 03/05/2024 17 1,985 No Yes Mario Lemieux
25 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1955 Topps Sandy Koufax #123 901 906 base PSA 7 492 -0.04 -226.00 24 09/04/2023 03/05/2024 5 1,955 No Yes Sandy Koufax
26 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1980 Topps Larry Bird, Magic Johnson, & Julius Erving 626 626 scoring leader PSA 9 467 -0.04 -600.00 11 09/04/2023 03/05/2024 0 1,980 No No Bird, Magic, Erving
27 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1993 SP Derek Jeter #279 621 622 foil PSA 9 463 -0.01 -65.00 14 09/04/2023 03/05/2024 1 1,993 No No Derek Jeter
28 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 2005 Upper Deck Sidney Crosby #201 1,010 1,085 young guns PSA 10 456 -0.20 -562.60 37 09/04/2023 03/05/2024 75 2,005 No No Sidney Crosby
29 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1984 Topps Dan Marino #123 409 411 base PSA 10 411 -0.23 -985.00 18 09/04/2023 03/05/2024 2 1,984 No Yes Dan Marino
30 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1958 Topps Jim Brown #62 499 500 base PSA 7 407 0.29 1,137.00 16 09/04/2023 03/05/2024 1 1,958 Yes Yes Jim Brown
31 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1979 O-Pee-Chee Wayne Gretzky #18 793 807 base PSA 8 347 0.15 1,890.99 23 09/04/2023 03/05/2024 14 1,979 Yes Yes Wayne Gretzky
32 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1969 Topps Kareem Abdul-Jabbar (Lew Alcindor) #25 446 455 base PSA 7 311 0.09 280.00 13 09/04/2023 03/05/2024 9 1,969 Yes Yes Kareem Adbul-Jabbar
33 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1992 Upper Deck Shaquille O'Neal #1 340 344 base PSA 10 311 0.18 295.00 9 09/04/2023 03/05/2024 4 1,992 Yes Yes Shaquille O'Neal
34 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1955 Topps Roberto Clemente #164 646 650 base PSA 6 293 0.30 1,757.00 17 09/04/2023 03/05/2024 4 1,955 Yes Yes Roberto Clemente
35 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1963 Topps Pete Rose #537 423 424 1963 Rookie Stars PSA 8 286 0.08 830.00 6 09/04/2023 03/05/2024 1 1,963 Yes No Pete Rose
36 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 2001 Topps Chrome Traded Albert Pujols #T247 430 442 base PSA 10 255 0.10 115.89 13 09/04/2023 03/05/2024 12 2,001 Yes Yes Albert Pujols
37 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1954 Topps Hank Aaron #128 962 970 base PSA 5 250 -0.04 -218.41 21 09/04/2023 03/05/2024 8 1,954 No Yes Hank Aaron
38 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1961 Fleer Jerry West #43 309 321 base PSA 6 196 -0.21 -519.00 6 09/04/2023 03/05/2024 12 1,961 No Yes Jerry West
39 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1998 Topps Chrome Dirk Nowitzki #154 209 213 base PSA 10 194 0.06 34.45 9 09/04/2023 03/05/2024 4 1,998 Yes Yes Dirk Nowitzki
40 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1965 Topps Joe Namath #122 336 341 base PSA 6 182 -0.43 -3,425.99 6 09/04/2023 03/05/2024 5 1,965 No Yes Joe Namath
41 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1952 Topps Willie Mays #261 332 337 base PSA 5 174 -0.11 -1,200.00 9 09/04/2023 03/05/2024 5 1,952 No Yes Willie Mays
42 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1999 Pokemon Game Charizard #4 715 716 1st Edition Holo PSA 9 165 0.37 7,598.00 10 09/04/2023 03/05/2024 1 1,999 Yes No Charizard
43 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1961 Fleer Wilt Chamberlain #8 257 263 base PSA 6 158 0.22 1,217.00 9 09/04/2023 03/05/2024 6 1,961 Yes Yes Wilt Chamberlain
44 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 2009 Topps Chrome Stephen Curry #101 147 147 BASE/999 BGS 9.5 150 -0.15 1,375.00 8 09/04/2023 03/05/2024 0 2,009 No Yes Stephen Curry
45 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1961 Fleer Oscar Robertson #36 231 236 BASE PSA 6 143 0.13 177.73 6 09/04/2023 03/05/2024 5 1,961 Yes Yes Oscar Robinson
46 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1948 Leaf Jackie Robinson #79 239 243 BASE PSA 4 105 -0.21 -3,535.85 9 09/04/2023 03/05/2024 4 1,948 No Yes Jackie Robinson
47 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1933 Goudey Babe Ruth #144 168 168 ACTION PSA 4 88 -0.04 -652.98 4 09/04/2023 03/05/2024 0 1,933 No No Babe Ruth
48 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM CL50 1952 Topps Mickey Mantle #311 207 209 BASE PSA 4 80 0.54 37,140.00 9 09/04/2023 03/05/2024 2 1,952 Yes Yes Mickey Mantle
49 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM HOCKEY 2019 Upper Deck Jack Hughes #201 3,861 4,794 young guns PSA 10 1,348 0.01 2.00 361 09/04/2023 03/05/2024 933 2,019 Yes No Jack Hughes
50 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM HOCKEY 1990 O-Pee-Chee Premier Jaromir Jagr #50 3,531 3,663 BASE PSA 10 1,149 0.13 24.00 88 09/04/2023 03/05/2024 132 1,990 Yes Yes Jaromir Jagr
51 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM HOCKEY 2015 Upper Deck Connor McDavid #201 7,685 7,745 young guns BGS 9.5 1,063 -0.19 -319.83 83 09/04/2023 03/05/2024 60 2,015 No No Connor McDavid
52 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM HOCKEY 1979 Topps Wayne Gretzky #18 1,895 1,976 BASE PSA 6 884 0.15 179.00 65 09/04/2023 03/05/2024 81 1,979 Yes Yes Wayne Gretzky
53 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM HOCKEY 2020 Upper Deck Kirill Kaprizov #451 4,334 4,959 young guns PSA 10 884 -0.34 -59.66 251 09/04/2023 03/05/2024 625 2,020 No No Kirill Kaprizov
54 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM HOCKEY 2016 Upper Deck Auston Matthews #201 3,100 3,402 young guns PSA 10 877 0.73 622.05 152 09/04/2023 03/05/2024 302 2,016 Yes No Auston Matthews
55 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM HOCKEY 1985 Topps Mario Lemieux #9 1,095 1,112 BASE PSA 8 865 -0.02 -6.44 70 09/04/2023 03/05/2024 17 1,985 No Yes Mario Lemieux
56 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM HOCKEY 1979 Topps Wayne Gretzky #18 1,895 1,976 BASE PSA 7 847 -0.06 -126.00 48 09/04/2023 03/05/2024 81 1,979 No Yes Wayne Gretzky
57 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM HOCKEY 2021 Upper Deck Cole Caufield #201 3,736 5,185 young guns PSA 9 833 -0.41 -36.46 311 09/04/2023 03/05/2024 1,449 2,021 No No Cole Caufield
58 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM HOCKEY 2015 Upper Deck Connor McDavid #201 7,685 7,745 young guns PSA 10 766 -0.10 -266.00 124 09/04/2023 03/05/2024 60 2,015 No No Connor McDavid
59 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM BASEBALL 1989 Upper Deck Ken Griffey Jr. #1 4,175 4,212 Star Rookie PSA 9 5,123 -0.03 -6.46 367 09/04/2023 03/05/2024 37 1,989 No No Ken Griffey
60 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM BASEBALL 2019 Topps Fernando Tatis Jr. #410 19,734 19,796 BASE PSA 10 4,599 0.45 9.38 269 09/04/2023 03/05/2024 62 2,019 Yes Yes Fernando Tatis Jr.
61 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM BASEBALL 1989 Upper Deck Ken Griffey Jr. #1 4,175 4,212 Star Rookie PSA 8 4,529 0.17 11.62 354 09/04/2023 03/05/2024 37 1,989 Yes No Ken Griffey
62 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM BASEBALL 2020 Topps Luis Robert #392 18,036 18,041 BASE PSA 10 4,189 -0.07 -0.71 164 09/04/2023 03/05/2024 5 2,020 No Yes Luis Robert
63 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM BASEBALL 1989 Topps Traded Ken Griffey Jr. #41T 47,271 47,948 BASE PSA 9 4,109 -0.06 -1.59 297 09/04/2023 03/05/2024 677 1,989 No Yes Ken Griffey
64 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM BASEBALL 2020 Topps Kyle Lewis #64 15,378 15,378 BASE PSA 10 4,104 -0.51 -4.18 208 09/04/2023 03/05/2024 0 2,020 No Yes Kyle Lewis
65 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM BASEBALL 1993 Topps Derek Jeter #98 21,084 22,034 BASE PSA 9 3,824 0.03 -1.18 360 09/04/2023 03/05/2024 950 1,993 Yes Yes Derek Jeter
66 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM BASEBALL 2020 Topps Gavin Lux #292 17,923 17,924 BASE ( WEARING HELMET ) PSA 10 3,759 0.69 5.51 204 09/04/2023 03/05/2024 1 2,020 Yes Yes Gavin Lux
67 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM BASEBALL 1989 Topps Traded Ken Griffey Jr. #41T 47,271 47,948 BASE PSA 10 3,580 -0.13 -13.79 237 09/04/2023 03/05/2024 677 1,989 No Yes Ken Griffey
68 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM BASEBALL 1980 Topps Rickey Henderson #482 2,198 2,224 BASE PSA 8 3,527 0.11 22.77 158 09/04/2023 03/05/2024 26 1,980 Yes Yes Rickey Henderson
69 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM STAR WARS 2019 Star Wars Living The Child #58 986 995 BASE PSA 10 333 -0.47 -37.76 14 09/04/2023 03/05/2024 9 2,019 No Yes The Child
70 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM STAR WARS 1977 Star Wars Luke Skywalker #1 488 563 base PSA 6 213 0.71 70.50 46 09/04/2023 03/05/2024 75 1,977 Yes Yes Luke Skywalker
71 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM STAR WARS 1977 Star Wars Luke Skywalker #1 488 563 BASE PSA 4 171 -0.08 -4.00 49 09/04/2023 03/05/2024 75 1,977 No Yes Luke Skywalker
72 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM STAR WARS 1977 Star Wars Luke Skywalker #1 488 563 BASE PSA 7 170 0.42 121.34 38 09/04/2023 03/05/2024 75 1,977 Yes Yes Luke Skywalker
73 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM STAR WARS 1977 Star Wars Luke Skywalker #1 488 563 BASE PSA 5 163 0.06 5.00 45 09/04/2023 03/05/2024 75 1,977 Yes Yes Luke Skywalker
74 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM STAR WARS 1977 Star Wars Luke Skywalker #1 488 563 BASE PSA 8 136 -0.39 -504.99 19 09/04/2023 03/05/2024 75 1,977 No Yes Luke Skywalker
75 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM STAR WARS 1977 Star Wars C-3PO #207 253 263 ERROR PSA 8 129 0.27 102.45 16 09/04/2023 03/05/2024 10 1,977 Yes No C-3PO
76 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM STAR WARS 1977 Star Wars C-3PO #207 253 263 ERROR PSA 6 115 0.13 25.00 17 09/04/2023 03/05/2024 10 1,977 Yes No C-3PO
77 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM STAR WARS 2019 Star Wars Living The Child #58 986 995 BASE PSA 9 103 -0.75 -25.50 3 09/04/2023 03/05/2024 9 2,019 No Yes The Child
78 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM STAR WARS 1977 Star Wars C-3PO #207 253 263 ERROR PSA 7 96 -0.14 -42.45 12 09/04/2023 03/05/2024 10 1,977 No No C-3PO
79 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM FOOTBALL 2020 Prizm Justin Herbert #325 7,944 8,333 BASE PSA 9 3,669 -0.28 -10.42 355 09/04/2023 03/05/2024 389 2,020 No Yes Justin Herbert
80 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM FOOTBALL 1984 Topps Dan Marino #123 409 411 BASE PSA 8 3,523 0.27 20.44 287 09/04/2023 03/05/2024 2 1,984 Yes Yes Dan Marino
81 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM FOOTBALL 2018 Donruss Josh Allen #304 7,712 8,267 BASE PSA 10 3,478 -0.20 -38.25 592 09/04/2023 03/05/2024 555 2,018 No Yes Josh Allen
82 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM FOOTBALL 1986 Topps Jerry Rice #161 1,085 1,100 BASE PSA 8 3,418 0.07 12.50 211 09/04/2023 03/05/2024 15 1,986 Yes Yes Jerry Rice
83 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM FOOTBALL 1989 Score Barry Sanders #257 2,303 2,374 BASE PSA 9 2,800 0.03 3.00 223 09/04/2023 03/05/2024 71 1,989 Yes Yes Barry Sanders
84 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM FOOTBALL 1981 Topps Joe Montana #216 2,104 2,129 BASE PSA 8 2,716 0.13 47.00 228 09/04/2023 03/05/2024 25 1,981 Yes Yes Joe Montana
85 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM FOOTBALL 1984 Topps John Elway #63 2,856 2,925 BASE PSA 8 2,290 -0.22 -23.40 148 09/04/2023 03/05/2024 69 1,984 No Yes John Elway
86 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM FOOTBALL 1989 Topps Traded Barry Sanders #83T 16,770 17,252 BASE PSA 9 2,039 0.37 7.50 300 09/04/2023 03/05/2024 482 1,989 Yes Yes Barry Sanders
87 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM FOOTBALL 1989 Score Barry Sanders #257 2,303 2,374 BASE PSA 8 2,018 0.38 15.78 152 09/04/2023 03/05/2024 71 1,989 Yes Yes Barry Sanders
88 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM FOOTBALL 1986 Topps Jerry Rice #161 1,085 1,100 BASE PSA 7 1,996 0.09 6.00 229 09/04/2023 03/05/2024 15 1,986 Yes Yes Jerry Rice
89 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM BASKETBALL 2018 Prizm Shai Gilgeous-Alexander #184 8,744 8,903 BASE PSA 9 3,508 1.36 20.39 363 09/04/2023 03/05/2024 159 2,018 Yes Yes Shai Gilgeous-Alexander
90 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM BASKETBALL 2019 Prizm Zion Williamson #248 17,595 17,635 BASE PSA 9 3,500 -0.45 -10.34 193 09/04/2023 03/05/2024 40 2,019 No Yes Zion Williamson
91 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM BASKETBALL 2019 Prizm Coby White #253 13,095 13,095 BASE PSA 10 3,476 2.23 6.71 261 09/04/2023 03/05/2024 0 2,019 Yes Yes Coby White
92 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM BASKETBALL 2018 Donruss Luka Doncic #177 10,900 11,295 BASE PSA 10 3,147 0.17 20.46 285 09/04/2023 03/05/2024 395 2,018 Yes Yes Luka Doncic
93 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM BASKETBALL 2019 Mosaic Ja Morant #219 9,769 9,786 BASE PSA 9 3,132 -0.53 -10.49 101 09/04/2023 03/05/2024 17 2,019 No Yes Ja Morant
94 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM BASKETBALL 1990 Fleer Michael Jordan #26 24,435 25,702 BASE PSA 9 2,926 0.12 3.16 633 09/04/2023 03/05/2024 1,267 1,990 Yes Yes Michael Jordan
95 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM BASKETBALL 1988 Fleer Michael Jordan #17 7,208 7,533 BASE PSA 9 2,540 0.04 9.99 178 09/04/2023 03/05/2024 325 1,988 Yes Yes Michael Jordan
96 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM BASKETBALL 1986 Fleer Michael Jordan #57 2,947 2,975 BASE PSA 8 2,465 -0.01 -40.60 191 09/04/2023 03/05/2024 28 1,986 No Yes Michael Jordan
97 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM BASKETBALL 2019 Prizm Ja Morant #249 22,363 22,506 BASE PSA 10 2,443 -0.21 -13.73 543 09/04/2023 03/05/2024 143 2,019 No Yes Ja Morant
98 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM BASKETBALL 2018 Prizm Luka Doncic #280 2,235 2,279 BASE PSA 10 2,432 0.03 7.50 381 09/04/2023 03/05/2024 44 2,018 Yes Yes Luka Doncic
99 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM SOCCER 2018 Prizm World Cup Kylian Mbappe #80 3,868 3,926 BASE PSA 10 1,055 -0.18 -31.33 96 09/04/2023 03/05/2024 58 2,018 No Yes Kylian Mbpappe
100 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM SOCCER 2014 Prizm World Cup Lionel Messi #12 3,693 3,781 BASE PSA 9 888 -0.44 -15.74 120 09/04/2023 03/05/2024 88 2,014 No Yes Lionel Messi
101 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM SOCCER 2014 Prizm World Cup Cristiano Ronaldo #161 3,765 3,806 BASE PSA 9 815 -0.21 -7.00 75 09/04/2023 03/05/2024 41 2,014 No Yes Cristiano Ronaldo
102 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM SOCCER 2014 Prizm World Cup Lionel Messi #12 3,693 3,781 BASE PSA 10 810 -0.20 -28.00 105 09/04/2023 03/05/2024 88 2,014 No Yes Lionel Messi
103 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM SOCCER 2018 Prizm World Cup Kylian Mbappe #80 3,868 3,926 BASE PSA 9 688 -0.16 -7.44 66 09/04/2023 03/05/2024 58 2,018 No Yes Kylian Mbpappe
104 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM SOCCER 2014 Prizm World Cup Neymar Jr. #112 2,904 2,925 BASE PSA 9 643 0.12 0.90 36 09/04/2023 03/05/2024 21 2,014 Yes Yes Neymar Jr.
105 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM SOCCER 2014 Prizm World Cup Cristiano Ronaldo #161 3,765 3,806 BASE PSA 10 610 -0.09 -8.00 56 09/04/2023 03/05/2024 41 2,014 No Yes Cristiano Ronaldo
106 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM SOCCER 2017 Topps Chrome UEFA Champions League Kylian Mbappe #41 1,173 1,241 BASE PSA 10 651 -0.91 -22.86 60 09/04/2023 03/05/2024 68 2,017 No Yes Kylian Mbpappe
107 ferrt041 03/13/2024 10:36 AM ferrt041 03/13/2024 10:36 AM SOCCER 2019 Topps Chrome UEFA Champions League (UCL) Erling Haaland #74 1,135 1,244 SAPPHIRE EIDTION PSA 10 535 -0.47 -303.69 94 09/04/2023 03/05/2024 109 2,019 No No Erling Haaland
