I’m delighted that you discovered my page, and ideally, our paths converged at a comic-con where you could engage as an audience member in my Disney data science-centric conversation. Here, you’ll uncover a deeper analysis and enhanced practicality of the data featured in our discussion at the comic-con event.

Disney | Casual Impact Time-Series | Lorcana | Steve Aoki Super Collector Impact

In the dynamic world of collectibles, where nostalgia meets investment, the market for trading cards has witnessed intriguing shifts and influences. One fascinating case study revolves around the impact of renowned super collector and influential figure Steve Aoki on the sales market of the Disney Lorcana Chapter One Booster Box. The unveiling of a unique and curated collection by Aoki has the potential to send ripples through the trading card community. This causal impact time-series aims to delve into the fluctuations within the Disney Lorcana Chapter One Booster Box sales market, exploring the consequential effects triggered by Steve Aoki’s announcement of selling cards from this particular set.

As a figure with significant influence and a history of shaping trends in the collectibles space, Steve Aoki’s involvement in trading cards extends beyond personal passion. The mere mention of his engagement with a specific set, such as Disney Lorcana Chapter One, can evoke responses that reverberate throughout the collector community. By scrutinizing this scenario through the lens of a causal impact time-series analysis, we endeavor to unravel the intricate dynamics at play and quantify the extent to which Steve Aoki’s actions catalyze shifts in market behavior and demand. This investigation promises insights into the interplay between celebrity endorsement, collector sentiment, and market trends, providing a deeper understanding of the nuances within the trading card landscape.

There’s a couple of milestones of Steve Aoki’s Lorcana collecting, at least made visible via instagram. On September 4, 2023 he showed off his PSA 10 Gem Mint D23 Exclusive Mickey Mouse Promo card as a throwback post and to share his excitement for the release of chapter one. The same cert of a PSA 10 Gem Mint D23 Exclusive Mickey Mouse which sold on eBay ( the feedback number aligns to his aokiscardhouse eBay store , indicating most likely this was his point of purchase ). The milestone I would will be using as the event in this casual impact time-series exercise occurs on May 12, 2023, the aokiscardhouse instagram account shares a reel with the caption ” All for sale up on auction on our @ebay account #aokiscardhouse “. This begs the question what happens when a super collector “dumps” cards on eBay?  

The above graph is the average sold price of a booster box of Lorcana Chapter One , according to Terapeak , between January 23rd 2023 and June 26th 2023 ( this gives us give us 6 data points after Aoki’s post ). One could simply do a pre versus post look without modelling , the issue this raises is there could be multiple factors impacting the sales and you are not narrowing it down to only what happens when a super collector “dumps” cards on eBay?

The above graph is a sales forecast built off of the actual sales of Disney’s Lorcana Chapter One booster boxes before Aoki’s instagram post. Next step I’ll apply a smoothing spline to the forecast as shown below.

As reminder the blue line is the forecast before Aoki’s instagram post, this represents our best prediction of the average price sold for Disney’s Lorcana Chapter One booster box sales before the post. I split a spline smoother through the forecast data to help interpret and visualize the trend.

Now the above graph is updated with the actual average sold price of Disney’s Lorcana First Chapter through June 26th 2023 ( over a month after Aoki’s post ).

Average sold price shows an immediate decline with the except of our last data point ( we could we argue the causation of that data point, i.e. delay reprint or lack of transparency of a reprint, even a high end sale of an enchanted card, etc. ), which our forecast did also expect an increase ( seasonal pattern ).

I am able to make this statement by noticing the difference between the forecasted trend before Aoki’s post and the actual average sold price data.

In our last step before calculating causal impact, I’ve added an additional spline to the actual average sold price data, this is the yellow line on the graph.

Now to answer : what happens when a super collector “dumps” cards on eBay?

The calculation to this answer would be ( since we live in a latest comp world ) the difference between the two smoothed data points on June 26th, 2023 ( forecasted smooth of 241 and an actual smooth of 140 ).

Calculating this gives us :

Therefore, the percent change between the forecasted smooth of 241 and the actual smooth of 140 is approximately -41.91%. The negative value indicates a decrease or a reduction in value.

Let’s tie this back to our question : what happens when a super collector “dumps” cards on eBay?

Answer : For Disney’s Lorcana Chapter One booster boxes, the average price sold drops nearly 42% over the next month when a super collector ( such as Steve Aoki ) sells from his collection.

Disney | Multi Linear Regression | Parks and Resorts Revenue Drivers

In this section, we delve into the intricate world of multi-linear regression analysis, a powerful statistical tool that has been an integral part of my analytical arsenal for over a decade. While many individuals commonly employ regression models for predictive purposes, what sets multi-linear regression apart is its ability to not only forecast outcomes but also provide valuable insights into the impact of individual variables.

The focus of our analysis revolves around return on investment, a critical metric that guides decision-making processes. Instead of merely predicting future trends, we will leverage the fit statistics table generated by the multi-linear regression model to extract coefficients. These coefficients, derived from a meticulous analysis of data sourced directly from the Walt Disney World Company’s Fiscal Year financials, serve as keys to unlocking the intricacies of the factors influencing Disney World Park and Resorts Revenue.

Let’s begin this analytical journey together as we explore the enchanting world of Disney data. Our investigation aims to shed light on the continual integration of Disney intellectual properties into EPCOT and the heightened emphasis on Disney Princesses. Through the lens of multi-linear regression, we aim to unravel the underlying patterns and unveil the driving forces behind these strategic decisions. So, buckle up and let’s embark on this data-driven adventure into the magical realm of Disney.

The depicted bar chart above is extracted from the financial statements provided by Walt Disney Parks and Resorts to their investors. It illustrates the annual revenue in millions, offering a glimpse into the fiscal performance of the company.

The presented polar chart serves as a valuable tool for profiling the fiscal years of Walt Disney Parks and Resorts. It provides a comprehensive view of the years that witnessed significant additions to Epcot, the Magic Kingdom, and Hollywood Studios, while also delineating the number of released princess movies and non-princess movies during each respective period.

The pair of line charts presented above offers a rapid examination of the correlation between average ticket prices and annual revenue, along with the correlation between the three-year average Disney park attendance and annual revenue. By showcasing this data, the intention is to shed light on whether sales are predominantly influenced by price increments or fluctuations in attendance. This visual exploration of assumed independent variables is crucial prior to regression modeling, allowing for the identification of potential confounding factors.

Pancake Analytics | Disney | Influencers Revenue

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at year walt_disney_parks_and_resorts movies princess MGK ECT HWD AK ticket_price norm_price yr3avg Universal_attractions attr3yr avg3yrmov avg3yrprinc
1 ferrt041 01/29/2024 04:09 PM ferrt041 01/29/2024 04:09 PM 1994 3,463.60 1 0 0 3 1 0 36.00 96.21 93.40 0 5 1.00 0.67
2 ferrt041 01/29/2024 04:09 PM ferrt041 01/29/2024 04:09 PM 1995 3,959.80 3 1 1 1 0 0 37.00 107.02 97.25 0 6 1.00 0.33
3 ferrt041 01/29/2024 04:09 PM ferrt041 01/29/2024 04:09 PM 1996 4,502.00 2 0 5 1 0 0 38.50 116.94 100.51 1 6 1.67 0.33
4 ferrt041 01/29/2024 04:09 PM ferrt041 01/29/2024 04:09 PM 1997 5,014.00 1 0 1 2 0 0 39.75 126.14 106.72 0 12 2.00 0.33
5 ferrt041 01/29/2024 04:09 PM ferrt041 01/29/2024 04:09 PM 1998 5,532.00 2 1 1 0 1 1 42.00 131.71 116.70 1 11 2.00 0.33
6 ferrt041 01/29/2024 04:09 PM ferrt041 01/29/2024 04:09 PM 1999 6,106.00 4 0 2 2 2 3 44.00 138.77 124.93 1 12 1.67 0.33
7 ferrt041 01/29/2024 04:09 PM ferrt041 01/29/2024 04:09 PM 2000 6,803.00 3 0 2 0 0 0 46.00 147.89 132.21 1 15 2.33 0.33
8 ferrt041 01/29/2024 04:09 PM ferrt041 01/29/2024 04:09 PM 2001 6,009.00 3 0 2 0 3 1 48.00 125.19 139.46 0 14 3.00 0.33
9 ferrt041 01/29/2024 04:09 PM ferrt041 01/29/2024 04:09 PM 2002 6,691.00 4 0 0 1 0 3 50.00 133.82 137.28 0 17 3.33 0.00
10 ferrt041 01/29/2024 04:09 PM ferrt041 01/29/2024 04:09 PM 2003 6,412.00 4 0 2 3 0 0 52.00 123.31 135.63 1 12 3.33 0.00
year walt_disney_parks_and_resorts movies princess MGK ECT HWD AK ticket_price norm_price yr3avg Universal_attractions attr3yr avg3yrmov avg3yrprinc

Disney | Propensity Scoring | Leveraging Sorcerer’s Arena Meta Data

In the intricate realm of statistical analysis and decision-making, propensity scoring emerges as a powerful tool, a method I have strategically employed to delve into the enchanting world of Disney’s classic characters. Within this endeavor, I’ve harnessed the rich metadata from the mobile game Sorcerer’s Arena, seamlessly weaving it together with insights garnered from a comprehensive poll identifying the top Disney characters of all time. By leveraging propensity scoring, I aim to unravel nuanced patterns and relationships within Disney’s character catalog, providing a profound understanding of the factors that influence character popularity and engagement in this captivating universe. This innovative approach not only illuminates the dynamics within Sorcerer’s Arena but also contributes to a deeper comprehension of the timeless appeal and resonance of Disney’s iconic characters across diverse media platforms.


Imagine you have a big collection of Disney characters, each with unique strengths and abilities. Propensity scoring is like a clever way of pairing them up for battles to make it fair and exciting.

Here’s how it works: I use data from a Disney mobile game and a poll about people’s favorite characters. Propensity scoring helps me understand the characteristics that make a character popular or powerful in the game. For example, if a character tends to win a lot in the game, or if people really love them in the poll, that’s important information.

Then, when it’s time for a battle, I use this information to match characters with similar “propensity scores” – it’s like pairing characters that have a similar level of awesomeness. This makes the battles more balanced and enjoyable, ensuring that no character is too overpowered or underwhelming.

So, propensity scoring is like a behind-the-scenes magic trick that helps me create fair and exciting matchups for Disney character battles based on their popularity and performance in the game and in people’s hearts.

Employ the aforementioned profilers to gain a nuanced understanding of your selected Disney character. Navigate through the table positioned towards the bottom, utilizing filters for either character-specific details or quartile-based insights. This tool offers a comprehensive exploration, allowing you to delve into the intricacies of your chosen character’s attributes and contextualize their standing within the designated quartiles.

Quartiles are like dividing all these characters into four groups, kinda like sorting them from least awesome to most awesome. Each group is called a quartile. So, if your favorite Disney character is in the first quartile, they’re among the less powerful ones, but if they’re in the fourth quartile, they’re among the top-tier characters.

As a reminder the “propensity score” figures out how likely each character is to appear on the top 10 Disney Characters of all time list. It’s like a score that combines how well they perform in the game and how much people love them. The characters are then quartiled based on these scores. So, the higher the propensity score, the higher the quartile, and the cooler or more powerful the character is considered.

In a nutshell, quartiles help us neatly group Disney characters based on their awesomeness, and propensity scores help us figure out just how awesome each character is in the grand Disney spectrum!

Disney | Magical Metrics | Propensity Scoring | Model Results

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at No Disney Character Propensity Score Offense Defense Health Recovery Critical Chance Critical Power Speed Potency Tenacity Accuray Top Disney Charcter of All Time List Quartile
1 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 1 MICKEY MOUSE 0.62 2,468 771 26,093 3,422 0.31 1.50 146.00 0.16 0.35 0.00 1 1
2 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 2 MONTEREY JACK 0.58 1,431 949 33,102 2,102 0.05 1.50 145.00 0.00 0.73 0.00 0 1
3 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 3 BALOO 0.44 2,085 661 23,153 3,102 0.17 1.50 147.00 0.11 0.35 0.10 1 1
4 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 4 WOODY 0.43 1,820 690 22,818 4,377 0.09 1.50 148.00 0.18 0.35 0.22 1 1
5 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 5 RAFIKI 0.38 1,895 661 19,908 4,162 0.15 1.50 145.00 0.11 0.35 0.22 0 1
6 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 6 OOGIE BOOGIE 0.36 1,661 1,063 34,882 0 0.15 1.50 148.00 0.27 0.55 0.12 0 1
7 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 7 CRUELLA 0.32 2,290 929 26,058 1,602 0.09 1.50 148.00 0.16 0.38 0.10 1 1
8 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 8 SHANK 0.29 2,028 1,018 25,719 0 0.09 1.50 151.00 0.45 0.27 0.26 0 1
9 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 9 SNOW WHITE 0.27 2,678 1,153 24,509 0 0.16 1.50 150.00 0.43 0.33 0.22 0 1
10 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 10 BAYMAX 0.27 1,971 972 30,157 2,757 0.32 1.80 142.00 0.19 0.35 0.00 0 1
11 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 11 OLAF 0.27 1,895 817 22,473 2,807 0.09 1.65 146.00 0.40 0.41 0.22 1 1
12 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 12 FIX-IT FELIX 0.26 1,911 841 26,644 2,547 0.09 1.50 148.00 0.31 0.27 0.22 0 1
13 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 13 MRS. POTTS 0.26 2,195 638 23,153 3,182 0.09 1.50 144.00 0.15 0.47 0.10 0 1
14 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 14 VIOLET 0.25 2,125 838 23,433 2,537 0.09 1.50 145.00 0.40 0.35 0.22 0 1
15 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 15 HIRO HAMADA 0.24 2,298 767 24,409 3,137 0.32 1.80 142.00 0.19 0.35 0.00 0 1
16 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 16 KRISTOFF 0.23 1,531 983 33,752 2,232 0.09 1.50 145.00 0.40 0.45 0.22 0 1
17 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 17 YZMA 0.23 1,960 638 22,168 3,282 0.11 1.50 147.00 0.11 0.35 0.22 0 1
18 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 18 DONALD DUCK 0.22 1,831 1,151 35,282 0 0.09 1.50 142.00 0.00 0.67 0.00 1 1
19 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 19 GENIE 0.22 2,545 942 23,543 2,637 0.15 1.50 146.00 0.38 0.27 0.22 1 1
20 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 20 FROZONE 0.20 1,735 861 24,363 1,517 0.09 1.50 145.00 0.37 0.35 0.28 0 1
21 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 21 ARIEL 0.19 2,190 562 23,153 3,962 0.37 1.80 145.00 0.00 0.35 0.06 0 1
22 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 22 KIDA 0.19 2,601 962 29,177 2,917 0.14 1.50 153.00 0.22 0.27 0.22 0 1
23 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 23 BO PEEP 0.18 1,591 893 33,662 2,022 0.09 1.50 147.00 0.32 0.45 0.22 0 1
24 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 24 BELLE 0.18 2,580 771 24,869 3,167 0.09 1.50 148.00 0.45 0.41 0.22 0 1
25 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 25 DR. FACILIER 0.17 2,125 672 23,713 2,207 0.15 1.50 145.00 0.37 0.35 0.22 0 1
26 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 26 JASMINE 0.17 2,395 772 25,488 1,552 0.15 1.50 148.00 0.40 0.45 0.22 0 1
27 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 27 JACK SKELLINGTON 0.17 2,068 1,046 26,449 0 0.15 1.50 147.00 0.40 0.35 0.28 0 1
28 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 28 THE MANTICORE 0.16 1,661 1,081 34,962 0 0.15 1.50 146.00 0.40 0.45 0.22 0 1
29 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 29 PEGASUS 0.16 1,851 1,059 33,102 1,872 0.05 1.50 150.00 0.41 0.49 0.31 0 1
30 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 30 BUZZ LIGHTYEAR 0.15 2,837 804 19,722 0 0.15 1.50 150.00 0.40 0.32 0.22 0 1
31 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 31 MOTHER GOTHEL 0.15 2,398 1,098 25,629 0 0.15 1.50 145.00 0.39 0.35 0.22 0 1
32 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 32 FRED 0.15 1,661 1,101 34,312 0 0.05 1.50 148.00 0.32 0.45 0.22 0 1
33 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 33 MERLIN 0.14 2,308 1,023 26,169 0 0.15 1.50 145.00 0.44 0.35 0.22 0 1
34 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 34 LILY HOUGHTON 0.14 2,353 1,013 28,054 0 0.15 1.50 149.00 0.34 0.35 0.22 0 1
35 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 35 LOTSO 0.14 1,895 787 24,843 2,632 0.05 1.50 142.00 0.34 0.35 0.22 0 1
36 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 36 POCAHONTAS 0.12 2,135 742 23,008 3,737 0.09 1.50 142.00 0.18 0.35 0.22 0 1
37 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 37 CAPTAIN GANTU 0.12 1,991 1,134 33,662 0 0.11 1.50 148.00 0.29 0.45 0.22 0 1
38 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 38 TINKER BELL 0.12 2,110 838 23,013 2,542 0.19 1.80 147.00 0.40 0.25 0.22 1 1
39 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 39 MEGARA 0.11 2,195 1,017 25,293 72 0.05 1.50 146.00 0.45 0.45 0.28 0 2
40 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 40 STEAMBOAT MICKEY 0.11 1,661 1,110 34,312 0 0.11 1.65 148.00 0.40 0.45 0.22 1 2
41 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 41 BASHFUL 0.11 2,527 637 19,012 0 0.13 1.65 147.00 0.37 0.27 0.12 0 2
42 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 42 SIMBA 0.10 1,591 1,029 33,752 0 0.05 1.50 145.00 0.33 0.45 0.22 1 2
43 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 43 SMEE 0.09 2,425 914 22,783 1,197 0.09 1.67 149.00 0.27 0.35 0.22 0 2
44 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 44 KING CANDY 0.09 1,901 1,138 32,877 0 0.09 1.50 144.00 0.33 0.45 0.22 0 2
45 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 45 XANATOS 0.09 3,067 716 21,342 0 0.21 1.50 151.00 0.35 0.38 0.22 0 2
46 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 46 MALEFICENT 0.09 3,252 1,047 28,284 0 0.20 1.50 148.00 0.38 0.37 0.12 0 2
47 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 47 HOPPER 0.08 1,591 998 34,402 0 0.05 1.50 145.00 0.33 0.45 0.22 0 2
48 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 48 GIZMODUCK 0.08 1,661 1,104 35,762 0 0.05 1.50 144.00 0.40 0.45 0.22 0 2
49 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 49 COGSWORTH 0.08 1,891 998 34,962 0 0.11 1.50 146.00 0.42 0.45 0.22 0 2
50 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 50 TIANA 0.08 2,380 946 26,255 3,317 0.09 1.50 145.00 0.00 0.27 0.22 0 2
51 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 51 HERMES 0.07 2,388 988 24,869 0 0.27 2.15 154.00 0.00 0.47 0.05 0 2
52 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 52 SALLY 0.07 2,662 647 21,772 2,252 0.09 1.50 148.00 0.18 0.32 0.22 0 2
53 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 53 GOLIATH 0.07 1,751 1,241 35,362 0 0.05 1.50 137.00 0.18 0.63 0.12 0 2
54 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 54 GASTON 0.07 1,591 1,030 33,382 0 0.05 1.50 143.00 0.28 0.45 0.22 0 2
55 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 55 MADAM MIM 0.07 2,997 773 19,722 0 0.11 1.50 148.00 0.40 0.32 0.22 0 2
56 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 56 JANGLES THE CLOWN 0.07 1,591 954 34,682 0 0.05 1.50 145.00 0.33 0.45 0.22 0 2
57 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 57 MAUI 0.07 1,791 944 34,312 2,902 0.05 1.50 142.00 0.29 0.45 0.22 0 2
58 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 58 THE BEAST 0.07 2,181 1,214 35,642 0 0.05 1.50 138.00 0.09 0.77 0.04 0 2
59 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 59 KUZCO 0.07 2,922 950 24,363 0 0.24 1.50 150.00 0.28 0.32 0.28 0 2
60 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 60 ZEUS 0.06 3,061 1,356 32,707 0 0.23 1.50 151.00 0.36 0.27 0.27 0 2
61 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 61 GOOFY 0.06 1,531 1,082 35,442 0 0.09 1.50 142.00 0.22 0.51 0.22 1 2
62 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 62 SNEEZY 0.06 2,942 840 21,122 0 0.31 2.15 153.00 0.23 0.27 0.00 0 2
63 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 63 MAXIMUS 0.06 1,891 1,030 35,482 0 0.09 1.50 145.00 0.39 0.45 0.22 0 2
64 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 64 PRINCE ERIC 0.06 1,751 1,081 35,442 0 0.05 1.50 143.00 0.40 0.45 0.22 0 2
65 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 65 CHIP 0.06 2,113 1,080 26,169 0 0.37 2.15 144.00 0.00 0.41 0.00 0 2
66 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 66 PACHA 0.06 2,526 1,136 32,577 0 0.18 1.50 144.00 0.00 0.38 0.10 0 2
67 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 67 CHUNK 0.06 1,751 1,110 34,182 0 0.05 1.50 142.00 0.33 0.45 0.22 0 2
68 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 68 MERIDA 0.05 3,177 773 19,997 0 0.17 1.50 148.00 0.34 0.32 0.22 0 2
69 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 69 KRONK 0.05 1,751 897 32,682 1,532 0.15 1.80 144.00 0.23 0.45 0.12 0 2
70 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 70 DEMONA 0.05 3,067 674 19,722 0 0.15 1.50 150.00 0.40 0.32 0.26 0 2
71 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 71 SULLEY 0.05 1,751 983 34,632 0 0.09 1.50 146.00 0.37 0.45 0.28 0 2
72 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 72 MR. INCREDIBLE 0.05 1,981 1,058 34,962 0 0.09 1.50 144.00 0.37 0.45 0.22 0 2
73 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 73 MINNIE MOUSE 0.05 3,277 750 19,997 0 0.14 1.50 148.00 0.45 0.32 0.22 0 2
74 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 74 SORCERER’S APPRENTICE MICKEY 0.05 3,237 746 19,947 0 0.15 1.50 148.00 0.40 0.32 0.22 1 2
75 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 75 PLUTO 0.05 3,077 623 19,717 0 0.16 1.50 148.00 0.40 0.32 0.22 0 2
76 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 76 QUORRA 0.05 3,237 746 19,997 0 0.15 1.50 148.00 0.40 0.32 0.22 0 3
77 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 77 CAPTAIN HOOK 0.04 3,007 694 19,387 0 0.11 1.50 150.00 0.40 0.32 0.28 0 3
78 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 78 ANGER 0.04 3,077 629 19,717 0 0.05 1.50 150.00 0.40 0.38 0.22 0 3
79 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 79 SYNDROME 0.04 3,017 676 19,717 0 0.05 1.50 148.00 0.40 0.38 0.22 0 3
80 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 80 ALADDIN 0.04 3,237 647 20,037 1,112 0.11 1.50 148.00 0.40 0.32 0.22 0 3
81 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 81 JUDY HOPPS 0.04 3,077 674 19,387 0 0.05 1.50 148.00 0.40 0.38 0.22 0 3
82 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 82 WALL•E 0.04 3,138 1,181 25,254 0 0.15 1.50 148.00 0.00 0.35 0.22 0 3
83 ferrt041 01/31/2024 02:07 PM ferrt041 01/31/2024 02:07 PM 83 SHERE KHAN 0.04 3,197 699 19,067 0 0.18 1.50 148.00 0.22 0.32 0.22 0 3
