
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|
Charizard | 159 | 115 | 100 | 6 | 78 | 1059860 | 104 | 1 | 0.999 | |
Alakazam | 175 | 105 | 150 | 65 | 65 | 1059860 | 50 | 1 | 0.999 | |
Gengar | 170 | 95 | 130 | 94 | 80 | 1059860 | 65 | 1 | 0.999 | |
Mewtwo | 194 | 120 | 140 | 150 | 70 | 1250000 | 150 | 0 | 0.999 | |
Tyranitar | 95 | 120 | 71 | 248 | 150 | 1250000 | 164 | 1 | 0.999 | |
Lugia | 90 | 154 | 110 | 249 | 130 | 1250000 | 90 | 0 | 0.999 | |
Ho-Oh | 110 | 154 | 90 | 250 | 90 | 1250000 | 130 | 0 | 0.999 | |
Sceptile | 145 | 85 | 145 | 254 | 75 | 1059860 | 110 | 1 | 0.999 | |
Gardevoir | 165 | 135 | 100 | 282 | 65 | 1250000 | 85 | 1 | 0.999 | |
Salamence | 120 | 90 | 120 | 373 | 130 | 1250000 | 145 | 1 | 0.999 | |
Metagross | 105 | 110 | 110 | 376 | 150 | 1250000 | 145 | 1 | 0.999 | |
Latias | 140 | 150 | 110 | 380 | 120 | 1250000 | 100 | 0 | 0.999 | |
Latios | 160 | 120 | 110 | 381 | 100 | 1250000 | 130 | 0 | 0.999 | |
Kyogre | 180 | 160 | 90 | 382 | 90 | 1250000 | 150 | 0 | 0.999 | |
Groudon | 150 | 90 | 90 | 383 | 160 | 1250000 | 180 | 0 | 0.999 | |
Rayquaza | 180 | 100 | 115 | 384 | 100 | 1250000 | 180 | 0 | 0.999 | |
Deoxys | 95 | 90 | 180 | 386 | 90 | 1250000 | 95 | 0 | 0.999 | |
Garchomp | 120 | 95 | 92 | 445 | 115 | 1250000 | 170 | 1 | 0.999 | |
Dialga | 150 | 100 | 90 | 483 | 120 | 1250000 | 120 | 0 | 0.999 | |
Palkia | 150 | 120 | 100 | 484 | 100 | 1250000 | 120 | 0 | 0.999 | |
Arceus | 120 | 120 | 120 | 493 | 120 | 1250000 | 120 | 0 | 0.999 | |
Reshiram | 150 | 120 | 90 | 643 | 100 | 1250000 | 120 | 0 | 0.999 | |
Zekrom | 120 | 100 | 90 | 644 | 120 | 1250000 | 150 | 0 | 0.999 | |
Kyurem | 170 | 100 | 95 | 646 | 90 | 1250000 | 120 | 0 | 0.999 | |
Greninja | 153 | 71 | 132 | 658 | 67 | 1059860 | 145 | 1 | 0.999 | |
Diancie | 160 | 110 | 110 | 719 | 110 | 1250000 | 160 | 0 | 0.999 | |
Hoopa | 170 | 130 | 80 | 720 | 60 | 1250000 | 160 | 0 | 0.999 | |
Venusaur | 122 | 120 | 80 | 3 | 123 | 1059860 | 100 | 1 | 0.998 | |
Blastoise | 135 | 115 | 78 | 9 | 120 | 1059860 | 103 | 1 | 0.998 | |
Aerodactyl | 70 | 95 | 150 | 142 | 85 | 1250000 | 135 | 1 | 0.998 | |
Houndoom | 140 | 90 | 115 | 229 | 90 | 1250000 | 90 | 1 | 0.998 | |
Blaziken | 130 | 80 | 100 | 257 | 80 | 1059860 | 160 | 1 | 0.998 | |
Manectric | 135 | 80 | 135 | 310 | 80 | 1250000 | 75 | 1 | 0.998 | |
Lucario | 140 | 70 | 112 | 448 | 88 | 1059860 | 145 | 1 | 0.998 | |
Gallade | 65 | 115 | 110 | 475 | 95 | 1250000 | 165 | 1 | 0.998 | |
Regigigas | 80 | 110 | 100 | 486 | 110 | 1250000 | 160 | 0 | 0.998 | |
Darkrai | 135 | 90 | 125 | 491 | 90 | 1250000 | 90 | 0 | 0.998 | |
Xerneas | 131 | 98 | 99 | 716 | 95 | 1250000 | 131 | 0 | 0.998 | |
Yveltal | 131 | 98 | 99 | 717 | 95 | 1250000 | 131 | 0 | 0.998 | |
Wishiwashi | 140 | 135 | 30 | 746 | 130 | 800000 | 140 | 1 | 0.998 | |
Lunala | 137 | 107 | 97 | 792 | 89 | 1250000 | 113 | 0 | 0.998 | |
Pidgeot | 135 | 80 | 121 | 18 | 80 | 1059860 | 80 | 1 | 0.997 | |
Gyarados | 70 | 130 | 81 | 130 | 109 | 1250000 | 155 | 1 | 0.997 | |
Ampharos | 165 | 110 | 45 | 181 | 105 | 1059860 | 95 | 1 | 0.997 | |
Regice | 100 | 200 | 50 | 378 | 100 | 1250000 | 50 | 0 | 0.997 | |
Uxie | 75 | 130 | 95 | 480 | 130 | 1250000 | 75 | 0 | 0.997 | |
Heatran | 130 | 106 | 77 | 485 | 106 | 1250000 | 90 | 0 | 0.997 | |
Giratina | 120 | 100 | 90 | 487 | 100 | 1250000 | 120 | 0 | 0.997 | |
Genesect | 120 | 95 | 99 | 649 | 95 | 1250000 | 120 | 0 | 0.997 | |
Goodra | 110 | 150 | 80 | 706 | 70 | 1250000 | 100 | 1 | 0.997 | |
Kommo-o | 100 | 105 | 85 | 784 | 125 | 1250000 | 110 | 1 | 0.997 | |
Tapu Lele | 130 | 115 | 95 | 786 | 75 | 1250000 | 85 | 0 | 0.997 | |
Tapu Fini | 95 | 130 | 85 | 788 | 115 | 1250000 | 75 | 0 | 0.997 | |
Solgaleo | 113 | 89 | 97 | 791 | 107 | 1250000 | 137 | 0 | 0.997 | |
Magearna | 130 | 115 | 65 | 801 | 115 | 1250000 | 95 | 0 | 0.997 | |
Pinsir | 65 | 90 | 105 | 127 | 120 | 1250000 | 155 | 1 | 0.996 | |
Mew | 100 | 100 | 100 | 151 | 100 | 1059860 | 100 | 0 | 0.996 | |
Raikou | 115 | 100 | 115 | 243 | 75 | 1250000 | 85 | 0 | 0.996 | |
Celebi | 100 | 100 | 100 | 251 | 100 | 1059860 | 100 | 0 | 0.996 | |
Swampert | 95 | 110 | 70 | 260 | 110 | 1059860 | 150 | 1 | 0.996 | |
Aggron | 60 | 80 | 50 | 306 | 230 | 1250000 | 140 | 1 | 0.996 | |
Altaria | 110 | 105 | 80 | 334 | 110 | 600000 | 110 | 1 | 0.996 | |
Registeel | 75 | 150 | 50 | 379 | 150 | 1250000 | 75 | 0 | 0.996 | |
Jirachi | 100 | 100 | 100 | 385 | 100 | 1250000 | 100 | 0 | 0.996 | |
Lopunny | 54 | 96 | 135 | 428 | 94 | 1000000 | 136 | 1 | 0.996 | |
Azelf | 125 | 70 | 115 | 482 | 70 | 1250000 | 125 | 0 | 0.996 | |
Manaphy | 100 | 100 | 100 | 490 | 100 | 1250000 | 100 | 0 | 0.996 | |
Shaymin | 120 | 75 | 127 | 492 | 75 | 1059860 | 103 | 0 | 0.996 | |
Victini | 100 | 100 | 100 | 494 | 100 | 1250000 | 100 | 0 | 0.996 | |
Hydreigon | 125 | 90 | 98 | 635 | 90 | 1250000 | 105 | 1 | 0.996 | |
Virizion | 90 | 129 | 108 | 640 | 72 | 1250000 | 90 | 0 | 0.996 | |
Tornadus | 110 | 90 | 121 | 641 | 80 | 1250000 | 100 | 0 | 0.996 | |
Thundurus | 145 | 80 | 101 | 642 | 70 | 1250000 | 105 | 0 | 0.996 | |
Keldeo | 129 | 90 | 108 | 647 | 90 | 1250000 | 72 | 0 | 0.996 | |
Floette | 125 | 128 | 92 | 670 | 67 | 1000000 | 65 | 1 | 0.996 | |
Volcanion | 130 | 90 | 70 | 721 | 120 | 1250000 | 110 | 0 | 0.996 | |
Tapu Koko | 95 | 75 | 130 | 785 | 85 | 1250000 | 115 | 0 | 0.996 | |
Pheromosa | 137 | 37 | 151 | 795 | 37 | 1250000 | 137 | 0 | 0.996 | |
Articuno | 95 | 125 | 85 | 144 | 100 | 1250000 | 85 | 0 | 0.995 | |
Zapdos | 125 | 90 | 100 | 145 | 85 | 1250000 | 90 | 0 | 0.995 | |
Moltres | 125 | 85 | 90 | 146 | 90 | 1250000 | 100 | 0 | 0.995 | |
Dragonite | 100 | 100 | 80 | 149 | 95 | 1250000 | 134 | 1 | 0.995 | |
Scizor | 65 | 100 | 75 | 212 | 140 | 1000000 | 150 | 1 | 0.995 | |
Shuckle | 10 | 230 | 5 | 213 | 230 | 1059860 | 10 | 1 | 0.995 | |
Slaking | 95 | 65 | 100 | 289 | 100 | 1250000 | 160 | 1 | 0.995 | |
Glalie | 120 | 80 | 100 | 362 | 80 | 1000000 | 120 | 1 | 0.995 | |
Mesprit | 105 | 105 | 80 | 481 | 105 | 1250000 | 105 | 0 | 0.995 | |
Cresselia | 75 | 130 | 85 | 488 | 120 | 1250000 | 70 | 0 | 0.995 | |
Volcarona | 135 | 105 | 100 | 637 | 65 | 1250000 | 60 | 1 | 0.995 | |
Landorus | 105 | 80 | 91 | 645 | 90 | 1250000 | 145 | 0 | 0.995 | |
Meloetta | 77 | 77 | 128 | 648 | 90 | 1250000 | 128 | 0 | 0.995 | |
Florges | 112 | 154 | 75 | 671 | 68 | 1000000 | 65 | 1 | 0.995 | |
Nihilego | 127 | 131 | 103 | 793 | 47 | 1250000 | 53 | 0 | 0.995 | |
Xurkitree | 173 | 71 | 83 | 796 | 71 | 1250000 | 89 | 0 | 0.995 | |
Necrozma | 127 | 89 | 79 | 800 | 101 | 1250000 | 107 | 0 | 0.995 | |
Jolteon | 110 | 95 | 130 | 135 | 60 | 1000000 | 65 | 1 | 0.994 | |
Espeon | 130 | 95 | 110 | 196 | 60 | 1000000 | 65 | 1 | 0.994 | |
Steelix | 55 | 95 | 30 | 208 | 230 | 1000000 | 125 | 1 | 0.994 | |
Suicune | 90 | 115 | 85 | 245 | 115 | 1250000 | 75 | 0 | 0.994 | |
Absol | 115 | 60 | 115 | 359 | 60 | 1059860 | 150 | 1 | 0.994 | |
Rotom | 105 | 107 | 86 | 479 | 107 | 1000000 | 65 | 1 | 0.994 | |
Cobalion | 90 | 72 | 108 | 638 | 129 | 1250000 | 90 | 0 | 0.994 | |
Zygarde | 91 | 95 | 85 | 718 | 121 | 1250000 | 100 | 0 | 0.994 | |
Slowbro | 130 | 80 | 30 | 80 | 180 | 1000000 | 75 | 1 | 0.993 | |
Abomasnow | 132 | 105 | 30 | 460 | 105 | 1250000 | 132 | 1 | 0.993 | |
Togekiss | 120 | 115 | 80 | 468 | 95 | 800000 | 50 | 2 | 0.993 | |
Archeops | 112 | 65 | 110 | 567 | 65 | 1000000 | 140 | 1 | 0.993 | |
Chandelure | 145 | 90 | 80 | 609 | 90 | 1059860 | 55 | 1 | 0.993 | |
Terrakion | 72 | 90 | 108 | 639 | 90 | 1250000 | 129 | 0 | 0.993 | |
Delphox | 114 | 100 | 104 | 655 | 72 | 1059860 | 69 | 1 | 0.993 | |
Silvally | 95 | 95 | 95 | 773 | 95 | 1250000 | 95 | 1 | 0.993 | |
Tapu Bulu | 85 | 95 | 75 | 787 | 115 | 1250000 | 130 | 0 | 0.993 | |
Kangaskhan | 60 | 100 | 100 | 115 | 100 | 1000000 | 125 | 1 | 0.992 | |
Starmie | 100 | 85 | 115 | 121 | 85 | 1250000 | 75 | 1 | 0.992 | |
Heracross | 40 | 105 | 75 | 214 | 115 | 1250000 | 185 | 1 | 0.992 | |
Sharpedo | 110 | 65 | 105 | 319 | 70 | 1250000 | 140 | 1 | 0.992 | |
Regirock | 50 | 100 | 50 | 377 | 200 | 1250000 | 100 | 0 | 0.992 | |
Roserade | 125 | 105 | 90 | 407 | 65 | 1059860 | 70 | 1 | 0.992 | |
Cryogonal | 95 | 135 | 105 | 615 | 50 | 1000000 | 50 | 1 | 0.992 | |
Camerupt | 145 | 105 | 20 | 323 | 100 | 1000000 | 120 | 1 | 0.991 | |
Magnezone | 130 | 90 | 60 | 462 | 115 | 1000000 | 70 | 1 | 0.991 | |
Magmortar | 125 | 95 | 83 | 467 | 67 | 1000000 | 95 | 1 | 0.991 | |
Glaceon | 130 | 95 | 65 | 471 | 110 | 1000000 | 60 | 1 | 0.991 | |
Probopass | 75 | 150 | 40 | 476 | 145 | 1000000 | 55 | 1 | 0.991 | |
Dusknoir | 65 | 135 | 45 | 477 | 135 | 800000 | 100 | 1 | 0.991 | |
Serperior | 75 | 95 | 113 | 497 | 95 | 1059860 | 75 | 1 | 0.991 | |
Noivern | 97 | 80 | 123 | 715 | 80 | 1000000 | 70 | 1 | 0.991 | |
Electrode | 80 | 80 | 150 | 101 | 70 | 1000000 | 50 | 1 | 0.990 | |
Typhlosion | 109 | 85 | 100 | 157 | 78 | 1059860 | 84 | 1 | 0.990 | |
Kingdra | 95 | 95 | 85 | 230 | 95 | 1000000 | 95 | 1 | 0.990 | |
Milotic | 100 | 125 | 81 | 350 | 79 | 600000 | 60 | 2 | 0.990 | |
Vanilluxe | 110 | 95 | 79 | 584 | 85 | 1250000 | 95 | 1 | 0.990 | |
Celesteela | 107 | 101 | 61 | 797 | 103 | 1250000 | 101 | 0 | 0.990 | |
Kartana | 59 | 31 | 109 | 798 | 131 | 1250000 | 181 | 0 | 0.990 | |
Arcanine | 100 | 80 | 95 | 59 | 80 | 1250000 | 110 | 1 | 0.989 | |
Crobat | 70 | 80 | 130 | 169 | 80 | 1000000 | 90 | 1 | 0.989 | |
Entei | 90 | 75 | 100 | 244 | 85 | 1250000 | 115 | 0 | 0.989 | |
Banette | 93 | 83 | 75 | 354 | 75 | 800000 | 165 | 1 | 0.989 | |
Infernape | 104 | 71 | 108 | 392 | 71 | 1059860 | 104 | 1 | 0.989 | |
Mismagius | 105 | 105 | 105 | 429 | 60 | 800000 | 60 | 1 | 0.989 | |
Electivire | 95 | 85 | 95 | 466 | 67 | 1000000 | 123 | 1 | 0.989 | |
Porygon-Z | 135 | 75 | 90 | 474 | 70 | 1000000 | 80 | 1 | 0.989 | |
Carbink | 50 | 150 | 50 | 703 | 150 | 1250000 | 50 | 1 | 0.989 | |
Primarina | 126 | 116 | 60 | 730 | 74 | 1059860 | 74 | 1 | 0.989 | |
Tentacruel | 80 | 120 | 100 | 73 | 65 | 1250000 | 70 | 1 | 0.988 | |
Darmanitan | 140 | 105 | 55 | 555 | 105 | 1059860 | 30 | 2 | 0.988 | |
Comfey | 82 | 110 | 100 | 764 | 90 | 800000 | 52 | 1 | 0.988 | |
Ninetales | 81 | 100 | 109 | 38 | 75 | 1000000 | 67 | 1 | 0.987 | |
Zoroark | 120 | 60 | 105 | 571 | 60 | 1059860 | 105 | 1 | 0.987 | |
Klinklang | 70 | 85 | 90 | 601 | 115 | 1059860 | 100 | 1 | 0.987 | |
Cloyster | 85 | 45 | 70 | 91 | 180 | 1250000 | 95 | 1 | 0.986 | |
Mr-Mime | 100 | 120 | 90 | 122 | 65 | 1000000 | 45 | 1 | 0.986 | |
Flareon | 95 | 110 | 65 | 136 | 60 | 1000000 | 130 | 1 | 0.986 | |
Meganium | 83 | 100 | 80 | 154 | 100 | 1059860 | 82 | 1 | 0.986 | |
Medicham | 80 | 85 | 100 | 308 | 85 | 1000000 | 100 | 1 | 0.986 | |
Claydol | 70 | 120 | 75 | 344 | 105 | 1000000 | 70 | 1 | 0.986 | |
Heliolisk | 109 | 94 | 109 | 695 | 52 | 1000000 | 55 | 1 | 0.986 | |
Empoleon | 111 | 101 | 60 | 395 | 88 | 1059860 | 86 | 1 | 0.985 | |
Audino | 80 | 126 | 50 | 531 | 126 | 800000 | 60 | 1 | 0.985 | |
Sylveon | 110 | 130 | 60 | 700 | 65 | 1000000 | 65 | 2 | 0.985 | |
Decidueye | 100 | 100 | 70 | 724 | 75 | 1059860 | 107 | 1 | 0.985 | |
Minior | 100 | 60 | 120 | 774 | 60 | 1059860 | 100 | 1 | 0.985 | |
Leafeon | 60 | 65 | 95 | 470 | 130 | 1000000 | 110 | 1 | 0.984 | |
Accelgor | 100 | 60 | 145 | 617 | 40 | 1000000 | 70 | 1 | 0.984 | |
Toxapex | 53 | 142 | 35 | 748 | 152 | 1000000 | 63 | 1 | 0.984 | |
Raichu | 95 | 85 | 110 | 26 | 50 | 1000000 | 85 | 1 | 0.983 | |
Flygon | 80 | 80 | 100 | 330 | 80 | 1059860 | 100 | 1 | 0.983 | |
Rapidash | 80 | 80 | 105 | 78 | 70 | 1000000 | 100 | 1 | 0.982 | |
Electabuzz | 95 | 85 | 105 | 125 | 57 | 1000000 | 83 | 1 | 0.982 | |
Umbreon | 60 | 130 | 65 | 197 | 110 | 1000000 | 65 | 1 | 0.982 | |
Weavile | 45 | 85 | 125 | 461 | 65 | 1059860 | 120 | 1 | 0.982 | |
Haxorus | 60 | 70 | 97 | 612 | 90 | 1250000 | 147 | 1 | 0.982 | |
Magmar | 100 | 85 | 93 | 126 | 57 | 1000000 | 95 | 1 | 0.981 | |
Feraligatr | 79 | 83 | 78 | 160 | 100 | 1059860 | 105 | 1 | 0.981 | |
Yanmega | 116 | 56 | 95 | 469 | 86 | 1000000 | 76 | 1 | 0.981 | |
Whimsicott | 77 | 75 | 116 | 547 | 85 | 1000000 | 67 | 1 | 0.981 | |
Sigilyph | 103 | 80 | 97 | 561 | 80 | 1000000 | 58 | 1 | 0.981 | |
Mienshao | 95 | 60 | 105 | 620 | 60 | 1059860 | 125 | 1 | 0.981 | |
Pyroar | 109 | 66 | 106 | 668 | 72 | 1059860 | 68 | 1 | 0.981 | |
Gothitelle | 95 | 110 | 65 | 576 | 95 | 1059860 | 55 | 2 | 0.980 | |
Talonflame | 74 | 69 | 126 | 663 | 71 | 1059860 | 81 | 1 | 0.980 | |
Aegislash | 150 | 50 | 60 | 681 | 50 | 1000000 | 150 | 1 | 0.980 | |
Clawitzer | 120 | 89 | 59 | 693 | 88 | 1250000 | 73 | 1 | 0.980 | |
Porygon2 | 105 | 95 | 60 | 233 | 90 | 1000000 | 80 | 2 | 0.979 | |
Bastiodon | 47 | 138 | 30 | 411 | 168 | 600000 | 52 | 1 | 0.979 | |
Dragalge | 97 | 123 | 44 | 691 | 90 | 1000000 | 75 | 1 | 0.979 | |
Salazzle | 111 | 60 | 117 | 758 | 60 | 1000000 | 64 | 1 | 0.979 | |
Type-Null | 95 | 95 | 59 | 772 | 95 | 1250000 | 95 | 1 | 0.979 | |
Ribombee | 95 | 70 | 124 | 743 | 60 | 1000000 | 55 | 1 | 0.978 | |
Mantine | 80 | 140 | 70 | 226 | 70 | 1250000 | 40 | 2 | 0.977 | |
Luxray | 95 | 79 | 70 | 405 | 79 | 1059860 | 120 | 1 | 0.977 | |
Hawlucha | 74 | 63 | 118 | 701 | 75 | 1000000 | 92 | 1 | 0.977 | |
Scyther | 55 | 80 | 105 | 123 | 80 | 1000000 | 110 | 1 | 0.976 | |
Drapion | 60 | 75 | 95 | 452 | 110 | 1250000 | 90 | 2 | 0.976 | |
Gliscor | 45 | 75 | 95 | 472 | 125 | 1059860 | 95 | 1 | 0.976 | |
Zebstrika | 80 | 63 | 116 | 523 | 63 | 1000000 | 100 | 1 | 0.976 | |
Lilligant | 110 | 75 | 90 | 549 | 75 | 1000000 | 60 | 1 | 0.976 | |
Mimikyu | 50 | 105 | 96 | 778 | 80 | 1000000 | 90 | 1 | 0.976 | |
Buzzwole | 53 | 53 | 79 | 794 | 139 | 1250000 | 139 | 0 | 0.976 | |
Golduck | 95 | 80 | 85 | 55 | 78 | 1000000 | 82 | 1 | 0.975 | |
Omastar | 115 | 70 | 55 | 139 | 125 | 1000000 | 60 | 1 | 0.975 | |
Spiritomb | 92 | 108 | 35 | 442 | 108 | 1000000 | 92 | 1 | 0.975 | |
Samurott | 108 | 70 | 70 | 503 | 85 | 1059860 | 100 | 2 | 0.975 | |
Simisage | 98 | 63 | 101 | 512 | 63 | 1000000 | 98 | 1 | 0.975 | |
Simisear | 98 | 63 | 101 | 514 | 63 | 1000000 | 98 | 1 | 0.975 | |
Simipour | 98 | 63 | 101 | 516 | 63 | 1000000 | 98 | 1 | 0.975 | |
Cofagrigus | 95 | 105 | 30 | 563 | 145 | 1000000 | 50 | 1 | 0.975 | |
Magneton | 120 | 70 | 70 | 82 | 95 | 1000000 | 60 | 1 | 0.974 | |
Gorebyss | 114 | 75 | 52 | 368 | 105 | 600000 | 84 | 1 | 0.974 | |
Scolipede | 55 | 69 | 112 | 545 | 89 | 1059860 | 100 | 1 | 0.974 | |
Chesnaught | 74 | 75 | 64 | 652 | 122 | 1059860 | 107 | 1 | 0.974 | |
Vikavolt | 145 | 75 | 43 | 738 | 90 | 1000000 | 70 | 2 | 0.974 | |
Beedrill | 15 | 80 | 145 | 15 | 40 | 1000000 | 150 | 1 | 0.973 | |
Exeggutor | 125 | 75 | 45 | 103 | 85 | 1250000 | 105 | 1 | 0.973 | |
Jynx | 115 | 95 | 95 | 124 | 35 | 1000000 | 50 | 1 | 0.973 | |
Walrein | 95 | 90 | 65 | 365 | 90 | 1059860 | 80 | 2 | 0.973 | |
Bronzong | 79 | 116 | 33 | 437 | 116 | 1000000 | 89 | 1 | 0.973 | |
Froslass | 80 | 70 | 110 | 478 | 70 | 1000000 | 80 | 1 | 0.973 | |
Leavanny | 70 | 80 | 92 | 542 | 80 | 1059860 | 103 | 1 | 0.973 | |
Tsareena | 50 | 98 | 72 | 763 | 98 | 1059860 | 120 | 1 | 0.973 | |
Golisopod | 60 | 90 | 40 | 768 | 140 | 1000000 | 125 | 1 | 0.973 | |
Nidoking | 85 | 75 | 85 | 34 | 77 | 1059860 | 102 | 1 | 0.972 | |
Incineroar | 80 | 90 | 60 | 727 | 90 | 1059860 | 115 | 2 | 0.972 | |
Kabutops | 65 | 70 | 80 | 141 | 105 | 1000000 | 115 | 1 | 0.971 | |
Politoed | 90 | 100 | 70 | 186 | 75 | 1059860 | 75 | 2 | 0.971 | |
Dhelmise | 86 | 90 | 40 | 781 | 100 | 1000000 | 131 | 1 | 0.971 | |
Sableye | 85 | 115 | 20 | 302 | 125 | 1059860 | 85 | 1 | 0.970 | |
Xatu | 95 | 70 | 95 | 178 | 70 | 1000000 | 75 | 1 | 0.969 | |
Grumpig | 90 | 110 | 80 | 326 | 65 | 800000 | 45 | 1 | 0.969 | |
Scrafty | 45 | 115 | 58 | 560 | 115 | 1000000 | 90 | 1 | 0.969 | |
Meowstic | 83 | 81 | 104 | 678 | 76 | 1000000 | 48 | 1 | 0.969 | |
Klefki | 80 | 87 | 75 | 707 | 91 | 800000 | 80 | 1 | 0.969 | |
Vileplume | 110 | 90 | 50 | 45 | 85 | 1059860 | 80 | 2 | 0.968 | |
Poliwrath | 70 | 90 | 70 | 62 | 95 | 1059860 | 95 | 2 | 0.968 | |
Tangrowth | 110 | 50 | 50 | 465 | 125 | 1000000 | 100 | 2 | 0.968 | |
Galvantula | 97 | 60 | 108 | 596 | 60 | 1000000 | 77 | 1 | 0.968 | |
Eelektross | 105 | 80 | 50 | 604 | 80 | 1250000 | 115 | 1 | 0.968 | |
Tyrantrum | 69 | 59 | 71 | 697 | 119 | 1000000 | 121 | 1 | 0.968 | |
Weezing | 85 | 70 | 60 | 110 | 120 | 1000000 | 90 | 1 | 0.967 | |
Bellossom | 90 | 100 | 50 | 182 | 95 | 1059860 | 80 | 2 | 0.967 | |
Huntail | 94 | 75 | 52 | 367 | 105 | 600000 | 104 | 1 | 0.967 | |
Torterra | 75 | 85 | 56 | 389 | 105 | 1059860 | 109 | 2 | 0.967 | |
Krookodile | 65 | 70 | 92 | 553 | 80 | 1059860 | 117 | 2 | 0.967 | |
Durant | 48 | 48 | 109 | 632 | 112 | 1000000 | 109 | 1 | 0.967 | |
Barbaracle | 54 | 86 | 68 | 689 | 115 | 1000000 | 105 | 1 | 0.967 | |
Oricorio | 98 | 70 | 93 | 741 | 70 | 1000000 | 70 | 1 | 0.967 | |
Oranguru | 90 | 110 | 60 | 765 | 80 | 1250000 | 60 | 2 | 0.967 | |
Drampa | 135 | 91 | 36 | 780 | 85 | 1000000 | 60 | 2 | 0.967 | |
Nidoqueen | 75 | 85 | 76 | 31 | 87 | 1059860 | 92 | 2 | 0.966 | |
Tauros | 40 | 70 | 110 | 128 | 95 | 1250000 | 100 | 2 | 0.966 | |
Ninjask | 50 | 50 | 160 | 291 | 45 | 600000 | 90 | 1 | 0.966 | |
Beheeyem | 125 | 95 | 40 | 606 | 75 | 1000000 | 75 | 2 | 0.966 | |
Turtonator | 91 | 85 | 36 | 776 | 135 | 1000000 | 78 | 1 | 0.966 | |
Ludicolo | 90 | 100 | 70 | 272 | 70 | 1059860 | 70 | 2 | 0.965 | |
Mawile | 55 | 95 | 50 | 303 | 125 | 800000 | 105 | 1 | 0.965 | |
Floatzel | 85 | 50 | 115 | 419 | 55 | 1000000 | 105 | 1 | 0.965 | |
Dusclops | 60 | 130 | 25 | 356 | 130 | 800000 | 70 | 1 | 0.964 | |
Ambipom | 60 | 66 | 115 | 424 | 66 | 800000 | 100 | 1 | 0.964 | |
Furfrou | 65 | 90 | 102 | 676 | 60 | 1000000 | 80 | 1 | 0.964 | |
Hypno | 73 | 115 | 67 | 97 | 70 | 1000000 | 73 | 2 | 0.963 | |
Vaporeon | 110 | 95 | 65 | 134 | 60 | 1000000 | 65 | 2 | 0.963 | |
Jumpluff | 55 | 95 | 110 | 189 | 70 | 1059860 | 55 | 1 | 0.963 | |
Mandibuzz | 55 | 95 | 80 | 630 | 105 | 1250000 | 65 | 2 | 0.962 | |
Dodrio | 60 | 60 | 110 | 85 | 70 | 1000000 | 110 | 1 | 0.961 | |
Lapras | 85 | 95 | 60 | 131 | 80 | 1250000 | 85 | 2 | 0.960 | |
Swellow | 75 | 50 | 125 | 277 | 60 | 1059860 | 85 | 1 | 0.960 | |
Cradily | 81 | 107 | 43 | 346 | 97 | 600000 | 81 | 2 | 0.960 | |
Gogoat | 97 | 81 | 68 | 673 | 62 | 1000000 | 100 | 2 | 0.960 | |
Komala | 75 | 95 | 65 | 775 | 65 | 1250000 | 115 | 2 | 0.960 | |
Phione | 80 | 80 | 80 | 489 | 80 | 1250000 | 80 | 2 | 0.959 | |
Stoutland | 45 | 90 | 80 | 508 | 90 | 1059860 | 110 | 2 | 0.959 | |
Swanna | 87 | 63 | 98 | 581 | 63 | 1000000 | 87 | 1 | 0.959 | |
Victreebel | 100 | 70 | 70 | 71 | 65 | 1059860 | 105 | 2 | 0.958 | |
Lumineon | 69 | 86 | 91 | 457 | 76 | 600000 | 69 | 1 | 0.958 | |
Bruxish | 70 | 70 | 92 | 779 | 70 | 1000000 | 105 | 1 | 0.958 | |
Toxicroak | 86 | 65 | 85 | 454 | 65 | 1000000 | 106 | 1 | 0.957 | |
Emboar | 100 | 65 | 65 | 500 | 65 | 1059860 | 123 | 2 | 0.957 | |
Bisharp | 60 | 70 | 70 | 625 | 100 | 1000000 | 125 | 1 | 0.957 | |
Aurorus | 99 | 92 | 58 | 699 | 72 | 1000000 | 77 | 2 | 0.957 | |
Seismitoad | 85 | 75 | 74 | 537 | 75 | 1059860 | 95 | 2 | 0.956 | |
Hitmonlee | 35 | 110 | 87 | 106 | 53 | 1000000 | 120 | 1 | 0.955 | |
Hitmonchan | 35 | 110 | 76 | 107 | 79 | 1000000 | 105 | 1 | 0.955 | |
Hitmontop | 35 | 110 | 70 | 237 | 95 | 1000000 | 95 | 1 | 0.955 | |
Masquerain | 100 | 82 | 80 | 284 | 62 | 1000000 | 60 | 1 | 0.955 | |
Lickilicky | 80 | 95 | 50 | 463 | 95 | 1000000 | 85 | 2 | 0.955 | |
Cinccino | 65 | 60 | 115 | 573 | 60 | 800000 | 95 | 1 | 0.955 | |
Vespiquen | 80 | 102 | 40 | 416 | 102 | 1059860 | 80 | 1 | 0.954 | |
Mamoswine | 70 | 60 | 80 | 473 | 80 | 1250000 | 130 | 2 | 0.954 | |
Slurpuff | 85 | 75 | 72 | 685 | 86 | 1000000 | 80 | 2 | 0.954 | |
Kadabra | 120 | 70 | 105 | 64 | 30 | 1059860 | 35 | 1 | 0.952 | |
